| After-sales Service: | Provide Spare Parts, Technologys Support |
|---|---|
| Warranty: | Provide Spare Parts, Technologys Support |
| Power Supply: | Battery |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Serial Number | project | Parameter values/specifications |
| 1 | Model | Leaves-collector with four brushes |
| 2 | Outside size | 3400mm*1500mm*1800mm |
| 3 | Power producer | Electric |
| 4 | Battery | 48V63AH /80AH lead-acid and 60V120AH lithium battery |
| 5 | Drive-motor | 1200W |
| 6 | Speed | 20-42km/h |
| 7 | Endurance mileage | 30-50km |
| 8 | Leaves collection box | 600L |
| 9 | Spraying device | Dust control spray |
| 10 | Lifting mode | Intelligent one-click operation |
| 11 | Diameter of suction pipe | 200mm |
| 13 | Cleaning width | 1500mm |
| 14 | Water tank | 80L |
| 15 | Coating process | Electrophoresis stoving varnish |
| 18 | Battery | Drive 48v 63AH*4 /80AH*4 lead-acid |
| Vacuum 60v120 lithium battery |



